DROID by Motorola (Verizon Wireless)

| Buy w/New Service Plan Price Today: FREE |
|
|---|---|
| Product Price | $49.99 |
| $50 LetsTalk instant discount | -$50.00 |
| Shipping: | FREE shipping on all cell phones with a service plan! |
| Trade In Value | Click to see how much |
| Price Today: | FREE |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Upgrade w/Contract Extension |
|
|---|---|
| Product Price | $249.99 |
| $250 LetsTalk instant discount | -$250.00 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | FREE |
| Buy Phone Only |
|
|---|---|
| Product Price | $549.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $549.99 |
DROID by Motorola (Verizon Wireless) Demos, Guides & Tips
DROID by Motorola (Verizon Wireless) Product Overview
DROID by Motorola (Verizon Wireless) Detail
The DROID by Motorola, recently upgraded to Android 2.2, is a fully featured smartphone. With a 550MHz processor, 32gb memory card expansion slot, 3G data speeds, and a physical and virtual QWERTY keyboard, you won't be disappointed. The DROID's DVD quality video recorder captures all your unexpected moments, and with a one-touch easy upload to YouTube you can share your latest videos instantly. The DROID has a large hi-res capacitive crisp, clear, and responsive 3.7 inch screen making it easier than ever to stream videos and browse the web.
Customize and personalize your DROID with apps and widgets from the Android Market Place that already has over 10,000 apps to choose from! With Google Search you can tell the DROID what you're looking for and it will search the web to find it. DROID by Motorola's ability to multi-task will keep you on point, enabling you to switch between eight different browser windows and toggle between 6 different apps all at once! Its not only a powerful device, but it has a contemporary and smooth finish that stands out in the crowd.
DROID by Motorola (Verizon Wireless)
- Android 2.2 (Froyo)
- 3.7" WVGA Touchscreen
- 5.0 MP camera w/ video capture
- 550MHz processor
- Sliding QWERTY keyboard
- Requires data pkg $29.99 or higher
- Wi-Fi Capable
- Over 10,000 apps on Android Market Place
- Stereo Bluetooth
- Threaded messaging
- 3.5mm headset jack
- Visual Voicemail capable
- Integrated Google, Exchange, and Facebook contacts
- Google and Corporate calendar
- Voice-activated Google Search
Included Accessories
- Pre-installed 16GB Memory Card
- Standard 1400 mAh lithium ion battery
- USB data cable
- AC travel charger
- Users manual
DROID by Motorola (Verizon Wireless) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Android |
| Operating System Release Number | 2.1 |
| Cell Phone Design | |
|---|---|
| Phone Style | Slider |
| Trackpad | No |
| Phone Size | Standard |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 4.6 x 2.4 x 0.5 in |
| Weight (w/standard battery) | 5.9 oz |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | Yes |
| Touchscreen | Yes |
| Screen Size | 3.7 inches |
| Display | 480 x 854 pixels |
| Accelerometer | Yes |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | AMR-NB/WB, MP3, PCM/WAV, AAC, AAC+, eAAC+, MIDI, OGG, WMA |
| Streaming Music | Yes |
| Headset Jack Type | 3.5mm Plug |
| Play DVD/480p | Yes |
| Shoot DVD/480p | Yes |
| Play HD/720p | No |
| Songs as Ringtones | N/A |
| FM Radio | No |
| Shoot HD/720p | No |
| Camera Resolution | 720x480, 24 fps |
| Camera Zoom Type | Digital |
| Camera Flash | Yes |
| Camera Lens Type | N/A |
| Video Recorder | Yes |
| Video Formats supported | MPEG-4, H263, H264 |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Yes |
| Phone Book Capacity | 1000 Contacts |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Yes |
| Instant Messaging Support | Yes |
| Email accounts supported | Microsoft Exchange, POP3, and IMAP accounts |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | Offered by carrier |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | N/A |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | No |
| BREW-Enabled | No |
| Onboard Memory | 256 MB RAM / 512 MB ROM |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 32GB SDHC |
| Removable Memory Accessibility | Under Battery |
| Hot Swappable Memory | Yes |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | English and Spanish |
| Hearing Aid Compliance | M3/T3 |
| Adjustable Font Size | No |
| Digital TTY/TTD | Yes |
| Battery Specifications | |
|---|---|
| Talk Time | 385 minutes |
| Standby Time | 270 hours |
| Type of Battery | 1400 mAh Standard |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | Yes |
| Mobile Hotspot | Yes |
| Web Browser | WebKit (Android) |
| GPS | Yes |
| GPS Type | A-GPS |
| Bluetooth | 2.0, Stereo Bluetooth + EDR |
| Stereo Bluetooth | Yes |
| USB Cable | Yes |
| USB Port Type | Micro-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | CDMA |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-O, 1EV-DO Rev-A, |
| Data Frequencies | 850/1900 |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | EV-DO Rev A up to 3.1 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart

