BlackBerry Bold 9650 (Verizon Wireless)

| Buy w/New Service Plan Price Today: FREE |
|
|---|---|
| Product Price | $84.99 |
| $85 LetsTalk instant discount | -$85.00 |
| Shipping: | FREE shipping on all cell phones with a service plan! |
| Trade In Value | Click to see how much |
| Price Today: | FREE |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Upgrade w/Contract Extension |
|
|---|---|
| Product Price | $129.99 |
| $130 LetsTalk instant discount | -$130.00 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | FREE |
| Buy Phone Only |
|
|---|---|
| Product Price | $509.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $509.99 |
BlackBerry Bold 9650 (Verizon Wireless) Demos, Guides & Tips
BlackBerry Bold 9650 (Verizon Wireless) Product Overview
BlackBerry Bold 9650 (Verizon Wireless) Detail
Bold and truly impressive - the BlackBerry Bold 9650 from Verizon Wireless offers a powerful and feature-rich smartphone. The BlackBerry Bold 9650 is designed for work and play providing a rich multimedia experience and reliable connectivity. This global smartphone enables you to reach family and friends abroad using America's largest network and Skype's new mobile app, available only on Verizon Wireless.
The BlackBerry Bold 9650 has a 512MB flash memory with an expandable memory card slot up to 32GB, a full physical QWERTY keyboard, and the new optical trackpad for easy navigation. This smartphone supports GPS turn by turn navigation, Wi-Fi, and 3G speeds.
BlackBerry Bold 9650 (Verizon Wireless)
- Wi-Fi and GPS capable
- Optical trackpad
- Global smartphone
- Requires data pkg $29.99 or higher
- Corporate Data Support
- SMS, MMS, IM support
- 2.6 inches display (480x360, 65K)
- BlackBerry App World
- Skype Mobile, Facebook, and Twitter preinstalled
- 3.2 Megapixel Camera
- GPS capability built in: for turn by turn navigation, route planning, social networking interactivity and more.
- Supports expandable MicroSD memory up to 32GB
- Bluetooth™ v2.1 with support for stereo headsets
- 3.5mm headphone jack
Included Accessories
- Blackberry USB Data Cable
- Lithium-ion Battery
- Blackberry Wall Charger
- Blackberry Premium Stereo headset with sound isolating buds
- Getting Started Guide
- User Manual
BlackBerry Bold 9650 (Verizon Wireless) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Blackberry |
| Operating System Release Number | 5.0 |
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Trackpad | No |
| Phone Size | Small |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.43 x 2.4 x 0.56 in. |
| Weight (w/standard battery) | 4.8 oz. |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | Yes |
| Touchscreen | No |
| Screen Size | 2.4 inches |
| Display | 480 x 360 pixels |
| Accelerometer | No |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | MP3, MIDI, AMR-NB, AAC/AAC+/eAAC+, WMA |
| Streaming Music | Yes |
| Headset Jack Type | 3.5mm Plug |
| Play DVD/480p | Not Available |
| Shoot DVD/480p | Not Available |
| Play HD/720p | Not Available |
| Songs as Ringtones | Yes, no file size limitations |
| FM Radio | No |
| Shoot HD/720p | Not Available |
| Camera Resolution | 3.2 Megapixel |
| Camera Zoom Type | Digital |
| Camera Flash | Yes |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | MPEG4 Part 2 Simple Profile, H.263, WMV |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Yes |
| Phone Book Capacity | Shared memory |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Yes |
| Email accounts supported | POP3, IMAP, web, Blackberry Internet Service (BIS), Blackberry Enterprise Server (BES) |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | Offered by Third-party |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | Blackberry Maps Included/available for download and AT&T Navigator available for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | 2GB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 32GB SDHC |
| Removable Memory Accessibility | External Slot |
| Hot Swappable Memory | Yes |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | M3, T3 |
| Adjustable Font Size | Yes |
| Digital TTY/TTD | Yes |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 5 hrs |
| Standby Time | Up to 312 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | Yes |
| Mobile Hotspot | Yes |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | A-GPS |
| Bluetooth | Bluetooth Stereo 2.1 |
| Stereo Bluetooth | Yes |
| USB Cable | Yes |
| USB Port Type | Micro-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | CDMA |
| Voice Frequencies | 850/1900 |
| Data Technology | GSM: GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Data Frequencies | 850/1900 |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | EV-DO Rev A up to 3.1 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart
