HTC Aria (AT&T)

| Buy w/New Service Plan Price Today: FREE |
|
|---|---|
| Product Price | $129.99 |
| $129.99 LetsTalk instant discount | -$129.99 |
| Shipping: | FREE shipping on all cell phones with a service plan! |
| Trade In Value | Click to see how much |
| Price Today: | FREE |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Upgrade w/Contract Extension |
|
|---|---|
| Product Price | $129.99 |
| $129.99 LetsTalk instant discount | -$129.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | FREE |
| Buy Phone Only |
|
|---|---|
| Product Price | $369.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $369.99 |
HTC Aria (AT&T) Demos, Guides & Tips
HTC Aria (AT&T) Product Overview
HTC Aria (AT&T) Detail
The HTC Aria brings Google's Android to AT&T in a big way. Running Android 2.1 at start the HTC Aria is also the first phone to run HTC Sense, the revolutionary Android overlay, on AT&T, the nation's fastest 3G network. The Android OS also means access to the largest wireless applications market, enabling you to fully customize your phone's capabilities to support your lifestyle. Additionally, The HTC Aria has a 3.2" Capacitive Touchscreen with vivid resolution, a 5.0 Megapixel Camera, Accelerometer, WiFi, and Stereo Bluetooth.
The HTC Aria is beautiful inside and out - synthesizing top quality materials with high end design, delivering a finished exterior that fits in as well in the office as it does on the street. The Aria also comes with a pre-installed 2GB MicroSD card - so you'll be snapping photos, recording videos and downloading music at AT&T 3G speeds of up to 7.2 Mbps straight out of the box.
HTC Aria (AT&T)
- Android 2.1 w/ HTC Sense
- 3.2" multi-touch display
- 5.0MP camera w/ video recorder
- 600MHz processor
- Pre-installed 2GB MicroSD
- $15/200mb or $25/2GB data package required
Included Accessories
- Lithium ion battery
- Wall Charger with detachable MicroUSB to USB Data Cable
- Pre-installed 2GB MicroSD Card
HTC Aria (AT&T) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Android |
| Operating System Release Number | 2.1 |
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Trackpad | No |
| Phone Size | Standard |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.1 in. x 2.3 in. x 0.46 in |
| Weight (w/standard battery) | 3.8 oz |
| Keyboard Type | Touchscreen and QWERTY |
| External LCD | Yes |
| Touchscreen | Yes |
| Screen Size | 3.2 in |
| Display | 480x320 pixels |
| Accelerometer | Yes |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | MP3, M4A, AAC, AMR, OGG, WAV, WMA |
| Streaming Music | Yes |
| Headset Jack Type | 3.5mm Plug |
| Play DVD/480p | Yes |
| Shoot DVD/480p | Yes |
| Play HD/720p | No |
| Songs as Ringtones | Yes, no file size limitations |
| FM Radio | Yes |
| Shoot HD/720p | No |
| Camera Resolution | 5.0 Megapixel |
| Camera Zoom Type | Digital |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | H.263, H.264, MPEG-4 |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Yes |
| Phone Book Capacity | Shared Memory |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture, Video and Instant Messaging |
| Instant Messaging Support | Yes |
| Email accounts supported | Gmail, IMAP, Outlook |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, through Third-party software |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | Google Sync |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | Google Maps Navigation |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 32GB SDHC |
| Removable Memory Accessibility | Under Cover |
| Hot Swappable Memory | No |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | M3/T3 |
| Adjustable Font Size | Yes |
| Digital TTY/TTD | Yes |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 440 mins |
| Standby Time | Up to 463 hrs |
| Type of Battery | Lithium Ion Polymer battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | Yes |
| Mobile Hotspot | Yes |
| Web Browser | WebKit (Android) |
| GPS | Yes |
| GPS Type | A-GPS |
| Bluetooth | Stereo Bluetooth |
| Stereo Bluetooth | Yes |
| USB Cable | Yes |
| USB Port Type | Micro-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM |
| Voice Frequencies | 850/900/1800/1900 |
| Data Technology | GSM: GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Data Frequencies | Tri Band UMTS/HSDPA (850/1900/2100 MHz) |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | AT&T 3G up to 7.2 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart
