Samsung Vibrant (T-Mobile)

| Buy w/New Service Plan Price Today: $99.99 |
|
|---|---|
| Product Price | $399.99 |
| $200 LetsTalk instant discount | -$200.00 |
| $100 LetsTalk instant discount | -$100.00 |
| Shipping: | FREE shipping on all cell phones with a service plan! |
| Trade In Value | Click to see how much |
| Price Today: | $99.99 |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Upgrade w/Contract Extension |
|
|---|---|
| Product Price | $399.99 |
| $200 LetsTalk instant discount | -$200.00 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $199.99 |
| Buy Phone Only |
|
|---|---|
| Product Price | $599.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $599.99 |
Samsung Vibrant (T-Mobile) Demos, Guides & Tips
Samsung Vibrant (T-Mobile) Product Overview
Samsung Vibrant (T-Mobile) Detail
The Samsung Vibrant is debuting Samsung's Galaxy S product line on T-Mobile. The Vibrant is a sleek Android-powered smartphone with a stunning 4" super AMOLED screen bringing the highest resolution possible to your smartphone experience while cutting down on glare and using significantly less power than a traditional display, expanding your battery life.
Stock with Android 2.1, a 5 Megapixel Camera, 720p HD Video This latest Capacitive Touchscreen smartphone is the ultimate multimedia mobile device. And the Samsung Vibrant is powered by 1GHz Hummingbird A8 processor - guaranteeing a smooth and seamless user experience.
Samsung Vibrant (T-Mobile)
- Android 2.1 w/ TouchWiz
- 4.0” WVGA Super AMOLED Display
- 5.0 MP camera w/ autofocus
- 1 GHz Hummingbird Processor
- Access to thousands of apps on Android Market
- Watch live and on-demand TV
- 6 Hour Talk Time
- Video capture capable
- Read the most popular books with Kindle for Android
- Expandable Micro SD Memory up to 32MB
Included Accessories
- Headset
- Battery
- Detachable charger
- Data cable
- 2GB MicroSD card
- Alternate battery cover
Samsung Vibrant (T-Mobile) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Android |
| Operating System Release Number | 2.1 (Éclair) |
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Trackpad | No |
| Phone Size | Large |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 4.82 x 2.54 x 0.39 (inches) |
| Weight (w/standard battery) | 4 oz |
| Keyboard Type | Virtual QWERTY / Touchscreen |
| External LCD | Yes |
| Touchscreen | Yes |
| Screen Size | 4 |
| Display | 480x800 16M |
| Accelerometer | Yes |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | MP3, AAC, AAC+, eAAC+, WMA, OGG, AMR-NB, WAV, MID, AC3, IMY,FLAC, XMF |
| Streaming Music | Yes |
| Headset Jack Type | 3.5mm Plug |
| Play DVD/480p | Yes |
| Shoot DVD/480p | Yes |
| Play HD/720p | Yes |
| Songs as Ringtones | N/A |
| FM Radio | No |
| Shoot HD/720p | Yes |
| Camera Resolution | 5MP (2560x1920) |
| Camera Zoom Type | Digital |
| Camera Flash | No |
| Camera Lens Type | CMOS |
| Video Recorder | Yes |
| Video Formats supported | 3gp (mp4), WMV (asf), AVI (divx), MKV, FLV |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Mobile TV Technology | Streaming |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Yes |
| Phone Book Capacity | 1000 |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Instant, Picture, Text, Video |
| Instant Messaging Support | Yes |
| Email accounts supported | ActiveSync, POP3, IMAP4, SMTP protocol, Google mail |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, Software purchased separately |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | Google Sync |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | Google Maps Navigation |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | 16GB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 32GB SDHC |
| Removable Memory Accessibility | Under Cover |
| Hot Swappable Memory | Yes |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | English/Spanish |
| Hearing Aid Compliance | M3/T3 |
| Adjustable Font Size | No |
| Digital TTY/TTD | No |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 6.5 hours |
| Standby Time | Up to 18 days |
| Type of Battery | Standard Li-Ion 1500 mAh Battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | Yes |
| Mobile Hotspot | No |
| Web Browser | WebKit (Android) |
| GPS | Yes |
| GPS Type | A-GPS |
| Bluetooth | Yes (v3.0) |
| Stereo Bluetooth | Yes |
| USB Cable | Yes |
| USB Port Type | Micro-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM |
| Voice Frequencies | 850/900/1800/1900 |
| Data Technology | GSM: GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Data Frequencies | 850/1900 |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | T-Mobile HSPA+ up to 7.2 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart
