Samsung Intercept - Satin Pink (Sprint)

| Buy w/New Service Plan Price Today: $4.99 |
|
|---|---|
| Product Price | $199.99 |
| $195 LetsTalk instant discount | -$195.00 |
| Shipping: | FREE shipping on all cell phones with a service plan! |
| Trade In Value | Click to see how much |
| Price Today: | $4.99 |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Upgrade w/Contract Extension |
|
|---|---|
| Product Price | $279.99 |
| $180 LetsTalk instant discount | -$180.00 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $99.99 |
| Buy Phone Only |
|
|---|---|
| Product Price | $449.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $449.99 |
Samsung Intercept - Satin Pink (Sprint) Product Overview
Samsung Intercept - Satin Pink (Sprint) Detail
The Samsung Intercept from Sprint delivers the features you want at an unbeatable price. Boasting Android 2.1 and a large 3.2" touchscreen interface, the Samsung Intercept also has a full physical QWERTY to meet all of your texting and messaging needs.
Additionally, a 3.2 MP camera is always ready when you need it and Samsung enables you to take full advantage of true wireless by pairing a Bluetooth headset to your new Intercept. Available in Satin Pink and Gray Steel, this Sprint smartphone is a definite steal.
Samsung Intercept - Satin Pink (Sprint)
- Anroid 2.1 OS
- 3.2" HVGA AMOLED Touchscreen
- Sliding physical QWERTY keyboard
- 3.2MP Camera with Camcorder
- Accelerometer and proximity sensor
- MP3 Player with microSD card (up to 32GB)
- WiFi and GPS Capable
- Stereo Bluetooth Wireless Technology
- Visual Voicemail
Included Accessories
- Standard Lithium Ion (Li-Ion) Battery
- AC Phone Charger
- MicroSD Memory Card 2GB
- MicroSD Card Adapter
- USB Sync Cable
- Getting Started Guide
Samsung Intercept - Satin Pink (Sprint) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Android |
| Operating System Release Number | Android |
| Cell Phone Design | |
|---|---|
| Phone Style | Slider |
| Trackpad | No |
| Phone Size | Standard |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.6 x 2.2 x 0.6 in |
| Weight (w/standard battery) | 4.8 oz |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | Yes |
| Touchscreen | Yes |
| Screen Size | 3.2 |
| Display | 240 x 400 pixels |
| Accelerometer | Yes |
| Multiple Colors Available | Yes |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | Not Available |
| Streaming Music | Yes |
| Headset Jack Type | 3.5mm Plug |
| Play DVD/480p | Yes |
| Shoot DVD/480p | No |
| Play HD/720p | No |
| Songs as Ringtones | Yes, but editing necessary |
| FM Radio | No |
| Shoot HD/720p | No |
| Camera Resolution | 3.2 megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Mobile TV Technology | Streaming |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Yes |
| Phone Book Capacity | Shared Memory |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Yes |
| Email accounts supported | Not Available |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable purchased separately |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | Offered by carrier |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | Sprint Navigation available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | <64MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 32GB SDHC |
| Removable Memory Accessibility | External Slot |
| Hot Swappable Memory | Yes |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Service / Support | 1 Year Warranty |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | M4, T4 (mostly tele-coil compatible) |
| Adjustable Font Size | No |
| Digital TTY/TTD | No |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 385 mins |
| Standby Time | N/A |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | Yes |
| Mobile Hotspot | No |
| Web Browser | WebKit (Android) |
| GPS | Yes |
| GPS Type | S-GPS |
| Bluetooth | Yes |
| Stereo Bluetooth | Yes |
| USB Cable | Yes |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | CDMA |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA 800/1900 MHz |
| Data Frequencies | 850/1900 |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | EV-DO Rev A up to 3.1 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart
